Florida Premium Beef
Pastured Pork Shares - Half/Whole Pork Deposits
Pastured Pork Shares - Half/Whole Pork Deposits
Deposit
Sale
Sold out
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Unit price
per
5 people are viewing this product!
Couldn't load pickup availability

PLEASE NOTE:
This a deposit ONLY.
Discounts are applied to deposit only, not the share.
Deposits are NON-REFUNDABLE. This cost goes towards processing fees, credit card fees and labor associated with order packing and invoicing.
| DETAILS | HALF PORK | WHOLE PORK |
|---|---|---|
| St. Louis Ribs | 1 (4.5lb) | 2 (9.0lb) |
| Bone In Shoulder Steak | 2 (3.0lb) | 4 (6.0lb) |
| Boston Butt (Bone In Shoulder Roast) | 1 (3.3lb) | 2 (6.5lb) |
| Whole Tenderloin | 1 (0.9lb) | 2 (1.8lb) |
| Center Cut Chop | 4 (8.0lb) | 8 (3.0lb) |
| Ribeye Chop | 1 (1.5lb) | 2 (3.0lb) |
| Boneless Loin Roast | 1 (3.0lb) | 2 (6.0lb) |
| Ground Pork | 10 (10.0lb) | 20 (20.0lb) |
| Mild Breakfast Sausage | 10 (10.0lb) | 20 (20.0lb) |
| Smoked Bacon (Sugar Cured) | 6 (6.0lb) | 12 (12.0lb) |
| Bacon Ends (Sugar Cured) | 1 (1.0lb) | 2 (2.0lb) |
| Shaved Ham (Sugar Cured) | 4 (4.0lb) | 8 (8.0lb) |
| Boneless Ham (Half) | 1 (5.0lb) | 2 (10.0lb) |
| Approx Total Weight (lbs) | 60 | 120 |
| Price per Pound | $12.00 | $11.50 |
| Approx Total Price | $722 | $1,383 |
Customer Reviews
Loading reviews...
Verified Buyer
I recommend this product
Was this helpful?